Fleet Overview
Workflow & Tasks
4
Total Equipment
24
Across 6 categories
Active & Operational
17
71% of total fleet
Due Soon (30 days)
5
Requires scheduling
Overdue Service
3
Action required
In Repair
4
Open repair jobs
Completed Repairs
31
+4 this month
Open Repairs
5
Across 3 technicians
Repair Cost (YTD)
R 42,850
+12% vs last quarter
Fleet Overview
Equipment Status
Current operational breakdown
24
Total
Active1771%
In Repair417%
Out of Service28%
Decommissioned14%
Units by Category
Equipment distribution
Service Schedule
Services due by month
Service & Repair Detail
Upcoming & Overdue Service
Overdue first · sorted by days remaining
AllOverdueDue Soon
| Equipment ID | Name | Location | Next Service | Days | Status |
|---|---|---|---|---|---|
| DEF-004 | Defibrillator | ICU Ward A | 12 Mar 2026 | –32 days | Overdue |
| VNT-008 | Ventilator | Critical Care | 22 Mar 2026 | –22 days | Overdue |
| INF-012 | Infusion Pump | Surgical Ward | 5 Apr 2026 | –8 days | Overdue |
| MON-002 | Patient Monitor | Ward B | 18 Apr 2026 | 5 days | Due Soon |
| SUC-006 | Suction Unit | Theatre 2 | 20 Apr 2026 | 7 days | Due Soon |
| ULT-003 | Ultrasound | Radiology | 25 Apr 2026 | 12 days | Due Soon |
| MON-007 | Patient Monitor | Ward C | 28 Apr 2026 | 15 days | Due Soon |
| INF-015 | Infusion Pump | Maternity | 10 May 2026 | 27 days | Scheduled |
| VNT-009 | Ventilator | ICU Ward B | 15 May 2026 | 32 days | Scheduled |
| Showing 9 of 24 equipment items | |||||
Repair Status Summary
Active repair jobs
| Repair ID | Equipment | Fault | Tech | Status |
|---|---|---|---|---|
| R001 | EQ002 ECG | Screen freezing | Lerato | Escalated |
| R002 | EQ001 Vent. | Alarm malfunction | Thabo | Closed |
| R003 | EQ003 Pump | Motor fault | Sipho | In Progress |
| R004 | MON-019 | Display calibration | Tech 4 | Open |
| 1 Open1 In Progress1 Escalated1 Closed | ||||
Repair History (YTD)
Team & Fleet
Technician Workload
Active assignments per technician
TB
Thabo (Tech 1)
2 open repairs · 6 equipment
6
LR
Lerato (Tech 2)
1 escalated repair · 7 equipment
7
SP
Sipho (Tech 3)
1 open repair · 5 equipment
5
T4
Tech 4
0 open repairs · 4 equipment
4
EV
External Vendor (Philips SA)
1 escalated repair
2
Warranty Status
Expiring & expired warranties
| Equipment | ID | Expiry | Status |
|---|---|---|---|
| Ventilator | EQ001 | 10 Jan 2025 | Expired |
| ECG Machine | EQ002 | 15 Jun 2024 | Expired |
| Infusion Pump | EQ003 | 20 Mar 2026 | Expiring |